Size Chart
Skirts, dresses, bodysuits, and shorts:
ANT SIZE | EQUIVALENT SIZES | BUST | WAIST | HIP |
1x | 14/16 | 42-46" | 36-40" | 46-50" |
2x | 18/20 | 46-50" | 40-44" | 50-54" |
3x | 22/24 | 50-54" | 44-48" | 54-58" |
4x | 26/28 | 56-64" | 50-58" | 60-70" |
5x | 30 | 66-70" | 60-64" | 72-76" |
Shirts:
GENERAL SIZE | NECK | CHEST | WAIST | ARM |
Extra Small | 13-13.5 | 30-32 | 24-26 | 30.5-31 |
Small | 14-14.5 | 34-36 | 28-30 | 31.5-32 |
Medium | 15-15.5 | 38-40 | 32-34 | 32.5-33 |
Large | 16-16.5 | 42-44 | 36-38 | 33.5-34 |
XL | 17-17.5 | 46-48 | 40-42 | 34.5-35 |
2XL | 18-18.5 | 50-52 | 44-46 | 35.5-36 |
3XL | 19-19.5 | 54-56 | 48-50 | 36.5-37 |
4XL | 20-20.5 | 58-60 | 52-54 |
37.5-38 |
Reference Guide:

Ashley is US size 18 in top & bottom which is a size 2x

Julia is US size 18 in top & bottom which is a size 2x

Milly is US size 22 in top & bottom which is a size 3x

Keena is US size 28 in top & bottom which is a size 5x